Company Name | Industry | Symbol | ISIN Code |
ACC Ltd. | CEMENT AND CEMENT PRODUCTS | ACC | INE012A01025 |
Ambuja Cements Ltd. | CEMENT AND CEMENT PRODUCTS | AMBUJACEM | INE079A01024 |
Axis Bank Ltd. | BANKS | AXISBANK | INE238A01026 |
Bajaj Auto Ltd. | AUTOMOBILES - 2 AND 3 WHEELERS | BAJAJ-AUTO | INE917I01010 |
Bharat Heavy Electricals Ltd. | ELECTRICAL EQUIPMENT | BHEL | INE257A01018 |
Bharat Petroleum Corporation Ltd. | REFINERIES | BPCL | INE029A01011 |
Bharti Airtel Ltd. | TELECOMMUNICATION - SERVICES | BHARTIARTL | INE397D01024 |
Cairn India Ltd. | OIL EXPLORATION/ PRODUCTION | CAIRN | INE910H01017 |
Cipla Ltd. | PHARMACEUTICALS | CIPLA | INE059A01026 |
DLF Ltd. | CONSTRUCTION | DLF | INE271C01023 |
Dr. Reddy's Laboratories Ltd. | PHARMACEUTICALS | DRREDDY | INE089A01023 |
GAIL (India) Ltd. | GAS | GAIL | INE129A01019 |
Grasim Industries Ltd. | TEXTILES - SYNTHETIC | GRASIM | INE047A01013 |
HCL Technologies Ltd. | COMPUTERS - SOFTWARE | HCLTECH | INE860A01027 |
HDFC Bank Ltd. | BANKS | HDFCBANK | INE040A01018 |
Hero Honda Motors Ltd. | AUTOMOBILES - 2 AND 3 WHEELERS | HEROHONDA | INE158A01026 |
Hindalco Industries Ltd. | ALUMINIUM | HINDALCO | INE038A01020 |
Hindustan Unilever Ltd. | DIVERSIFIED | HINDUNILVR | INE030A01027 |
HDFC Corporation Ltd. | FINANCE - HOUSING | HDFC | INE001A01036 |
I T C Ltd. | CIGARETTES | ITC | INE154A01025 |
ICICI Bank Ltd. | BANKS | ICICIBANK | INE090A01013 |
Infosys Technologies Ltd. | COMPUTERS - SOFTWARE | INFOSYSTCH | INE009A01021 |
Infrastructure Development Finance Co. Ltd. | FINANCIAL INSTITUTION | IDFC | INE043D01016 |
Jaiprakash Associates Ltd. | DIVERSIFIED | JPASSOCIAT | INE455F01025 |
Jindal Steel & Power Ltd. | STEEL AND STEEL PRODUCTS | JINDALSTEL | INE749A01030 |
Kotak Mahindra Bank Ltd. | BANKS | KOTAKBANK | INE237A01028 |
Larsen & Toubro Ltd. | ENGINEERING | LT | INE018A01030 |
Mahindra & Mahindra Ltd. | AUTOMOBILES - 4 WHEELERS | M&M | INE101A01026 |
Maruti Suzuki India Ltd. | AUTOMOBILES - 4 WHEELERS | MARUTI | INE585B01010 |
NTPC Ltd. | POWER | NTPC | INE733E01010 |
Oil & Natural Gas Corporation Ltd. | OIL EXPLORATION/ PRODUCTION | ONGC | INE213A01029 |
PowerGrid Corporation of India Ltd. | POWER | POWERGRID | INE752E01010 |
Punjab National Bank | BANKS | PNB | INE160A01014 |
Ranbaxy Laboratories Ltd. | PHARMACEUTICALS | RANBAXY | INE015A01028 |
Reliance Capital Ltd. | FINANCE | RELCAPITAL | INE013A01015 |
Reliance Communications Ltd. | TELECOMMUNICATION - SERVICES | RCOM | INE330H01018 |
Reliance Industries Ltd. | REFINERIES | RELIANCE | INE002A01018 |
Reliance Infrastructure Ltd. | POWER | RELINFRA | INE036A01016 |
Reliance Power Ltd. | POWER | RPOWER | INE614G01033 |
Sesa Goa Ltd. | MINING | SESAGOA | INE205A01025 |
Siemens Ltd. | ELECTRICAL EQUIPMENT | SIEMENS | INE003A01024 |
State Bank of India | BANKS | SBIN | INE062A01012 |
Steel Authority of India Ltd. | STEEL AND STEEL PRODUCTS | SAIL | INE114A01011 |
Sterlite Industries (India) Ltd. | METALS | STER | INE268A01049 |
Sun Pharmaceutical Industries Ltd. | PHARMACEUTICALS | SUNPHARMA | INE044A01036 |
Tata Consultancy Services Ltd. | COMPUTERS - SOFTWARE | TCS | INE467B01029 |
Tata Motors Ltd. | AUTOMOBILES - 4 WHEELERS | TATAMOTORS | INE155A01014 |
Tata Power Co. Ltd. | POWER | TATAPOWER | INE245A01013 |
Tata Steel Ltd. | STEEL AND STEEL PRODUCTS | TATASTEEL | INE081A01012 |
Wipro Ltd. | COMPUTERS - SOFTWARE | WIPRO | INE075A01022 |
April 6, 2011
Nifty Listed Companies
Subscribe to:
Post Comments (Atom)
Recent Posts
-
M ahanagar Gas Ltd . Allotment Status from 29 Jun 2016 5 PM http://www.linkintime.co.in/publicissues/
-
Jindalsteel Sl Done , exit from call.
-
Issue Details Open 6-Mar-17 Close 8-Mar-17 Issue Tye 100 % Book Building Issue Issue Size ...
-
Hello Investors, A Good IPO is come for you, Sharda Cropchem Limited. Issue Period 05-SEP-2014 to 09-SEP-2014 Issue Size Public...
-
Issue Details Open 25-Aug-15 Close 27-Aug-15 Issue Tye 100 % Book Building Issue Issue Size Rs. 70 Crore F...
No comments:
Post a Comment