Date | Local/IST | No. | Match Details | Venue |
08-Apr-11 | 20:00 | 1st | Chennai Super Kings vs Kolkata Knight Riders, 1st IPL | Chennai |
09-Apr-11 | 16:00 | 2nd | Deccan Chargers vs Rajasthan Royals, 2nd IPL | Hyderabad |
09-Apr-11 | 20:00 | 3rd | Kochi Tuskers Kerala vs Royal Challengers Bangalore, 3rd IPL | Kochi |
10-Apr-11 | 16:00 | 4th | Delhi Daredevils vs Mumbai Indians, 4th IPL | Delhi |
10-Apr-11 | 20:00 | 5th | Pune Warriors vs Kings XI Punjab, 5th IPL | Navi Mumbai |
11-Apr-11 | 20:00 | 6th | Kolkata Knight Riders vs Deccan Chargers, 6th IPL | Kolkata |
12-Apr-11 | 16:00 | 7th | Rajasthan Royals vs Delhi Daredevils, 7th IPL | Jaipur |
12-Apr-11 | 20:00 | 8th | Royal Challengers Bangalore vs Mumbai Indians, 8th IPL | Bangalore |
13-Apr-11 | 16:00 | 9th | Kings XI Punjab vs Chennai Super Kings, 9th IPL | Mohali |
13-Apr-11 | 20:00 | 10th | Pune Warriors vs Kochi Tuskers Kerala, 10th IPL | Navi Mumbai |
14-Apr-11 | 20:00 | 11th | Deccan Chargers vs Royal Challengers Bangalore, 11th IPL | Hyderabad |
15-Apr-11 | 16:00 | 12th | Rajasthan Royals vs Kolkata Knight Riders, 12th IPL | Jaipur |
15-Apr-11 | 20:00 | 13th | Mumbai Indians vs Kochi Tuskers Kerala, 13th IPL | Hyderabad |
16-Apr-11 | 16:00 | 14th | Chennai Super Kings vs Royal Challengers Bangalore, 14th IPL | Chennai |
16-Apr-11 | 20:00 | 15th | Deccan Chargers vs Kings XI Punjab, 15th IPL | Hyderabad |
17-Apr-11 | 16:00 | 16th | Pune Warriors vs Delhi Daredevils, 16th IPL | Navi Mumbai |
17-Apr-11 | 20:00 | 17th | Kolkata Knight Riders vs Rajasthan Royals, 17th IPL | Kolkata |
18-Apr-11 | 20:00 | 18th | Kochi Tuskers Kerala vs Chennai Super Kings, 18th IPL | Kochi |
19-Apr-11 | 16:00 | 19th | Delhi Daredevils vs Deccan Chargers, 19th IPL | Delhi |
19-Apr-11 | 20:00 | 20th | Royal Challengers Bangalore vs Rajasthan Royals, 20th IPL | Bangalore |
20-Apr-11 | 16:00 | 21st | Mumbai Indians vs Pune Warriors, 21st IPL | Mumbai |
20-Apr-11 | 20:00 | 22nd | Kolkata Knight Riders vs Kochi Tuskers Kerala, 22nd IPL | Kolkata |
21-Apr-11 | 20:00 | 23rd | Kings XI Punjab vs Rajasthan Royals, 23rd IPL | Mohali |
22-Apr-11 | 16:00 | 24th | Kolkata Knight Riders vs Royal Challengers Bangalore, 24th IPL | Kolkata |
22-Apr-11 | 20:00 | 25th | Mumbai Indians vs Chennai Super Kings, 25th IPL | Mumbai |
23-Apr-11 | 20:00 | 26th | Delhi Daredevils vs Kings XI Punjab, 26th IPL | Delhi |
24-Apr-11 | 16:00 | 27th | Deccan Chargers vs Mumbai Indians, 27th IPL | Hyderabad |
24-Apr-11 | 20:00 | 28th | Rajasthan Royals vs Kochi Tuskers Kerala, 28th IPL | Jaipur |
25-Apr-11 | 20:00 | 29th | Chennai Super Kings vs Pune Warriors, 29th IPL | Chennai |
26-Apr-11 | 20:00 | 30th | Delhi Daredevils vs Royal Challengers Bangalore, 30th IPL | Delhi |
27-Apr-11 | 16:00 | 31st | Pune Warriors vs Chennai Super Kings, 31st IPL | Navi Mumbai |
27-Apr-11 | 20:00 | 32nd | Kochi Tuskers Kerala vs Deccan Chargers, 32nd IPL | Kochi |
28-Apr-11 | 20:00 | 33rd | Delhi Daredevils vs Kolkata Knight Riders, 33rd IPL | Delhi |
29-Apr-11 | 16:00 | 34th | Rajasthan Royals vs Mumbai Indians, 34th IPL | Jaipur |
29-Apr-11 | 20:00 | 35th | Royal Challengers Bangalore vs Pune Warriors, 35th IPL | Bangalore |
30-Apr-11 | 16:00 | 36th | Kochi Tuskers Kerala vs Delhi Daredevils, 36th IPL | Kochi |
30-Apr-11 | 20:00 | 37th | Kolkata Knight Riders vs Kings XI Punjab, 37th IPL | Kolkata |
01-May-11 | 16:00 | 38th | Rajasthan Royals vs Pune Warriors, 38th IPL | Jaipur |
01-May-11 | 20:00 | 39th | Chennai Super Kings vs Deccan Chargers, 39th IPL | Chennai |
02-May-11 | 16:00 | 40th | Mumbai Indians vs Kings XI Punjab, 40th IPL | Mumbai |
02-May-11 | 20:00 | 41st | Delhi Daredevils vs Kochi Tuskers Kerala, 41st IPL | Delhi |
03-May-11 | 20:00 | 42nd | Deccan Chargers vs Kolkata Knight Riders, 42nd IPL | Hyderabad |
04-May-11 | 16:00 | 43rd | Chennai Super Kings vs Rajasthan Royals, 43rd IPL | Chennai |
04-May-11 | 20:00 | 44th | Pune Warriors vs Mumbai Indians, 44th IPL | Navi Mumbai |
05-May-11 | 16:00 | 45th | Kochi Tuskers Kerala vs Kolkata Knight Riders, 45th IPL | Kochi |
05-May-11 | 20:00 | 46th | Deccan Chargers vs Delhi Daredevils, 46th IPL | Hyderabad |
06-May-11 | 20:00 | 47th | Royal Challengers Bangalore vs Kings XI Punjab, 47th IPL | Bangalore |
07-May-11 | 16:00 | 48th | Kolkata Knight Riders vs Chennai Super Kings, 48th IPL | Kolkata |
07-May-11 | 20:00 | 49th | Mumbai Indians vs Delhi Daredevils, 49th IPL | Mumbai |
08-May-11 | 16:00 | 50th | Royal Challengers Bangalore vs Kochi Tuskers Kerala, 50th IPL | Bangalore |
08-May-11 | 20:00 | 51st | Kings XI Punjab vs Pune Warriors, 51st IPL | Mohali |
09-May-11 | 20:00 | 52nd | Rajasthan Royals vs Chennai Super Kings, 52nd IPL | Jaipur |
10-May-11 | 16:00 | 53rd | Deccan Chargers vs Pune Warriors, 53rd IPL | Hyderabad |
10-May-11 | 20:00 | 54th | Kings XI Punjab vs Mumbai Indians, 54th IPL | Mohali |
11-May-11 | 20:00 | 55th | Rajasthan Royals vs Royal Challengers Bangalore, 55th IPL | Jaipur |
12-May-11 | 20:00 | 56th | Chennai Super Kings vs Delhi Daredevils, 56th IPL | Chennai |
13-May-11 | 20:00 | 57th | Kochi Tuskers Kerala vs Kings XI Punjab, 57th IPL | Indore |
14-May-11 | 16:00 | 58th | Royal Challengers Bangalore vs Kolkata Knight Riders, 58th IPL | Bangalore |
14-May-11 | 20:00 | 59th | Mumbai Indians vs Deccan Chargers, 59th IPL | Mumbai |
15-May-11 | 20:00 | 60th | Kings XI Punjab vs Delhi Daredevils, 60th IPL | Dharmasala |
15-May-11 | 20:00 | 61st | Kochi Tuskers Kerala vs Rajasthan Royals, 61st IPL | Indore |
16-May-11 | 20:00 | 62nd | Pune Warriors vs Deccan Chargers, 62nd IPL | Navi Mumbai |
17-May-11 | 20:00 | 63rd | Kings XI Punjab vs Royal Challengers Bangalore, 63rd IPL | Dharmasala |
18-May-11 | 20:00 | 64th | Chennai Super Kings vs Kochi Tuskers Kerala, 64th IPL | Chennai |
19-May-11 | 20:00 | 65th | Pune Warriors vs Kolkata Knight Riders, 65th IPL | Navi Mumbai |
20-May-11 | 20:00 | 66th | Mumbai Indians vs Rajasthan Royals, 66th IPL | Mumbai |
21-May-11 | 16:00 | 67th | Kings XI Punjab vs Deccan Chargers, 67th IPL | Dharmasala |
21-May-11 | 20:00 | 68th | Delhi Daredevils vs Pune Warriors, 68th IPL | Delhi |
22-May-11 | 16:00 | 69th | Royal Challengers Bangalore vs Chennai Super Kings, 69th IPL | Bangalore |
22-May-11 | 20:00 | 70th | Kolkata Knight Riders vs Mumbai Indians, 70th IPL | Kolkata |
24-May-11 | 20:00 | 71st | TBC vs TBC, Qualifier 1 IPL | Mumbai |
25-May-11 | 20:00 | 72nd | TBC vs TBC, Eliminator IPL | Mumbai |
27-May-11 | 20:00 | 73rd | TBC vs TBC, Qualifier 2 IPL | Chennai |
28-May-11 | 20:00 | Final | TBC vs TBC, Final IPL | Chennai |
April 6, 2011
IPL 2011 Time-Table (Schedule)
Subscribe to:
Post Comments (Atom)
Recent Posts
-
M ahanagar Gas Ltd . Allotment Status from 29 Jun 2016 5 PM http://www.linkintime.co.in/publicissues/
-
Jindalsteel Sl Done , exit from call.
-
Issue Details Open 6-Mar-17 Close 8-Mar-17 Issue Tye 100 % Book Building Issue Issue Size ...
-
Hello Investors, A Good IPO is come for you, Sharda Cropchem Limited. Issue Period 05-SEP-2014 to 09-SEP-2014 Issue Size Public...
-
Issue Details Open 25-Aug-15 Close 27-Aug-15 Issue Tye 100 % Book Building Issue Issue Size Rs. 70 Crore F...
I am really appericiate your post, this would really provide the great information.
ReplyDeleteThanks for sharing.
Share tips
I really appreciate your post and you explain each and every point very well.Thanks for sharing this information.And I’ll love to read your next post too.
ReplyDeleteStock tips
Why is it that everybody buys the very most popular stocks. If you do this your are doomed to get only average returns over time. Why not focus on decent companies that are extremely undervalued instead. I bought a stock called seaboard corporation About 7 or 8 maybe 9 years age something like that and paid 190 dollars a share. I sold my shares about 5 years later for 2500 hundred dollars. The company was profitable when I bought it and profitable when I sold my shares. Bear in mind I would not say something that I cannot back up believe me. I will give an example of a company of really decent quality that I consider really undervalued. The company is Bunge Limited symbol {BG} engages in the agriculture and food businesses worldwide. The stock currently trades around 59 dollars a share. I think the stock could easily get to 450 dollars a share over the next five years. Yes you heard it right four hundred and fifty dollars a share. Assuming their are not stock splits. And what do I base this on If the companies profit margain expands from around 1.75% to 4% over the next five years and if the sales of the company expand from 55 billion to 85 billion thats growth of about 7 or 8 percent a year and if the companies stock than trades at a price earnings ratio of about 20. That would put the price of the stock at 450 dollars a share. It could even be more than 450 dollars a share if you reinvest your dividends the company pays a dividend also if the company does a share buyback this could increase the value of the stock even more. Keep in mind that their are stocks that are popular that trade at much higher price earnings ratios than 20 times earnings one example is whole foods market it currently trades at 35 times earnings. Also keep in mind that bunge is a company of really decent quality not at all a high risk stock. It has the potential to leave a company like proter and gamble in the dust. I understand your skepticsm if you are reading this but go to any stock broker or financial planner CPA that knows how to value stocks and they will confirm everything that Im saying here.
ReplyDeleteThanks for the post. It would be great to have Cricket Holidays and see an awesome match.
ReplyDeleteToday’s Most Accurate Tip for
ReplyDeleteStock
BUY SAIL FUTURES ABOVE 67 TG-67.4/68/69 SL-66.15(CMP66.9)
mcx tips free trial on mobile