Issue Details |
|
| Open | 8-Mar-17 |
| Close | 10-Mar-17 |
| Issue Tye | 100 % Book Building Issue |
| Issue Size | Rs. 1865.57 Crore |
| Face Value | Rs. 10 Per Eq. Share |
| Price | Rs. 290 to 299 Per Equity Share |
| Lot Size | 50 Share and in the multiple of 50 Share |
| Mini. Order Qunt. | 50 Share |
| Mini. Application Rs. | 14950 |
| Listing At | Nse & Bse |
| Recommendation | Apply |
| Company Contact | Avenue Supermarts Limited |
| Information | B-72/72A, Wagle Industrial Estate, |
| Road No. 33, Kamgar Hospital Road, | |
| Thane - 400604 | |
| Phone :- +91 22 33400500 | |
| Fax :- +91 22 33400599 | |
| Email :- investorrelations@dmartindia.com | |
| Web :- www.dmartindia.com | |
| http://www.stockmarketislive.com/ | |
Showing posts with label BSE. Show all posts
Showing posts with label BSE. Show all posts
March 1, 2017
Avenue Supermarts Limited IPO
BSE Limited IPO
Issue Details |
|
| Open | 23-Jan-17 |
| Close | 25-Jan-17 |
| Issue Tye | 100 % Book Building Issue |
| Issue Size | Rs. 1243.43 Crore |
| Face Value | Rs. 2 Per Eq. Share |
| Price | Rs. 805 to 806 Per Equity Share |
| Lot Size | 18 Share and in the multiple of 18 Share |
| Mini. Order Qunt. | 18 Share |
| Mini. Application Rs. | 14508 |
| Listing At | Nse & Bse |
| Recommendation | Apply |
| Company Contact | BSE limited |
| Information | 25th Floor, P.J. Towers, Dalal Street, |
| Mumbai - 400001 | |
| Maharashtra, India. | |
| Phone :- +91 22 22721233 | |
| Fax :- +91 22 22721003 | |
| Email :- bse.ipo@bseindia.com | |
| Web :- www.bseindia.com | |
| http://www.stockmarketislive.com/ | |
January 5, 2012
List of Holidays - 2012
| Date | Day | Description | |
| Nse/Bse | Thursday | ||
| Nse/Bse | Monday | ||
| Nse/Bse | Thursday | ||
| Nse/Bse | Thursday | ||
| Nse/Bse | Friday | ||
| Nse/Bse | Tuesday | ||
| Nse/Bse | Wednesday | ||
| Nse/Bse | Monday | ||
| Nse/Bse | Wednesday | ||
| Nse/Bse | Tuesday | ||
| Nse/Bse | Wednesday | ||
| Nse/Bse | Tuesday | ||
| Nse/Bse | Wednesday | ||
| Nse/Bse | Wednesday | ||
| Nse/Bse | Tuesday |
List of Holidays - 2012
| Date | Day | Description | |
| Nse/Bse | Thursday | ||
| Nse/Bse | Monday | ||
| Nse/Bse | Thursday | ||
| Nse/Bse | Thursday | ||
| Nse/Bse | Friday | ||
| Nse/Bse | Tuesday | ||
| Nse/Bse | Wednesday | ||
| Nse/Bse | Monday | ||
| Nse/Bse | Wednesday | ||
| Nse/Bse | Tuesday | ||
| Nse/Bse | Wednesday | ||
| Nse/Bse | Tuesday | ||
| Nse/Bse | Wednesday | ||
| Nse/Bse | Wednesday | ||
| Nse/Bse | Tuesday |
April 6, 2011
SENSEX Listed Companies
scrip code | Scrip name | Sector | adjust factot | weight in ind. |
HDFC | Finance | 0.90 | 5.21 | |
500103 | BHEL | Capital Goods | 0.35 | 3.26 |
500112 | State Bank of India | Finance | 0.45 | 4.57 |
500180 | HDFC Bank | Finance | 0.85 | 5.03 |
500182 | Hero Honda Motors Ltd. | Transport Equipments | 0.50 | 1.43 |
500209 | Infosys | Information Technology | 0.85 | 10.26 |
500300 | Grasim Industries | Diversified | 0.75 | 1.5 |
500304? | NIIT | Information Technology | 0.15 | 2.03 |
500312 | ONGC | Oil & Gas | 0.20 | 3.87 |
500325 | Reliance Industries | Oil & Gas | 0.50 | 12.94 |
500390 | Reliance Infrastructure | Power | 0.65 | 1.19 |
500400 | Tata Power | Power | 0.70 | 1.63 |
500410 | ACC | Housing Related | 0.55 | 0.77 |
500440 | Hindalco Industries Ltd. | Metal Products & Mining | 0.7 | 1.75 |
500470 | Tata Steel | Metal Products & Mining | 0.70 | 2.88 |
500510 | Larsen & Toubro | Capital Goods | 0.90 | 6.85 |
500520 | Mahindra & Mahindra Limited | Transport Equipments | 0.75 | 1.71 |
500570 | Tata Motors | Transport Equipments | 0.55 | 1.66 |
500696 | Hindustan Lever Limited | FMCG | 0.50 | 2.08 |
500875 | ITC Limited | FMCG | 0.70 | 4.99 |
500900 | Sterlite Industries | Metal Products & Mining | 0.45 | 2.39 |
507685 | Wipro | Information Technology | 0.20 | 1.61 |
524715 | Sun Pharmaceutical Industries | Healthcare | 0.40 | 1.03 |
532174 | ICICI Bank | Finance | 1.00 | 7.86 |
532454 | Bharti Airtel | Telecom | 0.35 | 3 |
532500 | Maruti Suzuki | Transport Equipments | 0.50 | 1.71 |
532532 | Jaiprakash Associates | Housing Related | 0.55 | 1.25 |
532540 | Tata Consultancy Services | Information Technology | 0.25 | 3.61 |
532541? | NIIT Technologies | Information Technology | 0.15 | 2.03 |
532555 | NTPC | Power | 0.15 | 2.03 |
532712 | Reliance Communications | Telecom | 0.35 | 0.92 |
532868 | DLF Universal Limited | Housing related | 0.25 | 1.02 |
*Adjust factor and weight in index may be changed according time to time
Subscribe to:
Posts (Atom)
Recent Posts
-
Issue Details Open 19-Aug-16 Close 23-Aug-16 Issue Tye 100 % Book Building Issue Issue Size ...
-
Issue Details Open 16-Jun-17 Close 20-Jun-17 Issue Tye 100 % Book Building Issue Issue Size...
-
Issue Details Open 6-Mar-17 Close 8-Mar-17 Issue Tye 100 % Book Building Issue Issue Size ...
-
Issue Details Open 8-Mar-17 Close 10-Mar-17 Issue Tye 100 % Book Building Issue Issue Size ...