Issue Details |
|
| Open | 8-Mar-17 |
| Close | 10-Mar-17 |
| Issue Tye | 100 % Book Building Issue |
| Issue Size | Rs. 1865.57 Crore |
| Face Value | Rs. 10 Per Eq. Share |
| Price | Rs. 290 to 299 Per Equity Share |
| Lot Size | 50 Share and in the multiple of 50 Share |
| Mini. Order Qunt. | 50 Share |
| Mini. Application Rs. | 14950 |
| Listing At | Nse & Bse |
| Recommendation | Apply |
| Company Contact | Avenue Supermarts Limited |
| Information | B-72/72A, Wagle Industrial Estate, |
| Road No. 33, Kamgar Hospital Road, | |
| Thane - 400604 | |
| Phone :- +91 22 33400500 | |
| Fax :- +91 22 33400599 | |
| Email :- investorrelations@dmartindia.com | |
| Web :- www.dmartindia.com | |
| http://www.stockmarketislive.com/ | |
Showing posts with label NSE. Show all posts
Showing posts with label NSE. Show all posts
March 1, 2017
Avenue Supermarts Limited IPO
September 9, 2016
ICICI Prudential Life Insurance Company Ltd
Issue Details |
|
| Open | 19-Sep-16 |
| Close | 21-Sep-16 |
| Issue Tye | 100 % Book Building Issue |
| Issue Size | Rs. 6056.79 Crore |
| Face Value | Rs. 10 Per Eq. Share |
| Price | Rs. 300 to 334 Per Equity Share |
| Lot Size | 44 Share and in the multiple of 44 Share |
| Mini. Order Qunt. | 44 Share |
| Mini. Application Rs. | 14696 |
| Listing At | Nse & Bse |
| Recommendation | Apply |
| Company Contact | ICICI Prudential Life Insurance Co. Ltd. |
| Information | ICICI PruLife Towers, |
| 1089, Appasaheb Marathe Marg, | |
| Prabhadevi, Mumbai 400 025 | |
| Phone - +91 2240391600 | |
| Fax - +91 2266622031 | |
| Email - investor@iciciprulife.com | |
| Web - www.iciciprulife.com | |
| http://www.stockmarketislive.com/ | |
September 6, 2016
L&T Technology Services Limited
Issue Details |
|
| Open | 12-Sep-16 |
| Close | 15-Sep-16 |
| Issue Tye | 100 % Book Building Issue |
| Issue Size | Rs. 894.40 Crore |
| Face Value | Rs. 10 Per Eq. Share |
| Price | Rs. 850 to 860 Per Equity Share |
| Lot Size | 16 Share and in the multiple of 16 Share |
| Mini. Order Qunt. | 16 Share |
| Mini. Application Rs. | 13760 |
| Listing At | Nse & Bse |
| Recommendation | Apply |
| Company Contact | L&T Technology Servies Limited |
| Information | l&T House, N.M. Marg, |
| Ballard Estate, Mumbai 400 001 | |
| Phone - +91 22 67525656 | |
| Fax - +91 2267525893 | |
| Email - investor@lnttechservices.com | |
| Web - www.lnttechservices.com | |
| http://www.stockmarketislive.com/ | |
January 5, 2012
List of Holidays - 2012
| Date | Day | Description | |
| Nse/Bse | Thursday | ||
| Nse/Bse | Monday | ||
| Nse/Bse | Thursday | ||
| Nse/Bse | Thursday | ||
| Nse/Bse | Friday | ||
| Nse/Bse | Tuesday | ||
| Nse/Bse | Wednesday | ||
| Nse/Bse | Monday | ||
| Nse/Bse | Wednesday | ||
| Nse/Bse | Tuesday | ||
| Nse/Bse | Wednesday | ||
| Nse/Bse | Tuesday | ||
| Nse/Bse | Wednesday | ||
| Nse/Bse | Wednesday | ||
| Nse/Bse | Tuesday |
List of Holidays - 2012
| Date | Day | Description | |
| Nse/Bse | Thursday | ||
| Nse/Bse | Monday | ||
| Nse/Bse | Thursday | ||
| Nse/Bse | Thursday | ||
| Nse/Bse | Friday | ||
| Nse/Bse | Tuesday | ||
| Nse/Bse | Wednesday | ||
| Nse/Bse | Monday | ||
| Nse/Bse | Wednesday | ||
| Nse/Bse | Tuesday | ||
| Nse/Bse | Wednesday | ||
| Nse/Bse | Tuesday | ||
| Nse/Bse | Wednesday | ||
| Nse/Bse | Wednesday | ||
| Nse/Bse | Tuesday |
April 6, 2011
Nifty Listed Companies
| Company Name | Industry | Symbol | ISIN Code |
| ACC Ltd. | CEMENT AND CEMENT PRODUCTS | ACC | INE012A01025 |
| Ambuja Cements Ltd. | CEMENT AND CEMENT PRODUCTS | AMBUJACEM | INE079A01024 |
| Axis Bank Ltd. | BANKS | AXISBANK | INE238A01026 |
| Bajaj Auto Ltd. | AUTOMOBILES - 2 AND 3 WHEELERS | BAJAJ-AUTO | INE917I01010 |
| Bharat Heavy Electricals Ltd. | ELECTRICAL EQUIPMENT | BHEL | INE257A01018 |
| Bharat Petroleum Corporation Ltd. | REFINERIES | BPCL | INE029A01011 |
| Bharti Airtel Ltd. | TELECOMMUNICATION - SERVICES | BHARTIARTL | INE397D01024 |
| Cairn India Ltd. | OIL EXPLORATION/ PRODUCTION | CAIRN | INE910H01017 |
| Cipla Ltd. | PHARMACEUTICALS | CIPLA | INE059A01026 |
| DLF Ltd. | CONSTRUCTION | DLF | INE271C01023 |
| Dr. Reddy's Laboratories Ltd. | PHARMACEUTICALS | DRREDDY | INE089A01023 |
| GAIL (India) Ltd. | GAS | GAIL | INE129A01019 |
| Grasim Industries Ltd. | TEXTILES - SYNTHETIC | GRASIM | INE047A01013 |
| HCL Technologies Ltd. | COMPUTERS - SOFTWARE | HCLTECH | INE860A01027 |
| HDFC Bank Ltd. | BANKS | HDFCBANK | INE040A01018 |
| Hero Honda Motors Ltd. | AUTOMOBILES - 2 AND 3 WHEELERS | HEROHONDA | INE158A01026 |
| Hindalco Industries Ltd. | ALUMINIUM | HINDALCO | INE038A01020 |
| Hindustan Unilever Ltd. | DIVERSIFIED | HINDUNILVR | INE030A01027 |
| HDFC Corporation Ltd. | FINANCE - HOUSING | HDFC | INE001A01036 |
| I T C Ltd. | CIGARETTES | ITC | INE154A01025 |
| ICICI Bank Ltd. | BANKS | ICICIBANK | INE090A01013 |
| Infosys Technologies Ltd. | COMPUTERS - SOFTWARE | INFOSYSTCH | INE009A01021 |
| Infrastructure Development Finance Co. Ltd. | FINANCIAL INSTITUTION | IDFC | INE043D01016 |
| Jaiprakash Associates Ltd. | DIVERSIFIED | JPASSOCIAT | INE455F01025 |
| Jindal Steel & Power Ltd. | STEEL AND STEEL PRODUCTS | JINDALSTEL | INE749A01030 |
| Kotak Mahindra Bank Ltd. | BANKS | KOTAKBANK | INE237A01028 |
| Larsen & Toubro Ltd. | ENGINEERING | LT | INE018A01030 |
| Mahindra & Mahindra Ltd. | AUTOMOBILES - 4 WHEELERS | M&M | INE101A01026 |
| Maruti Suzuki India Ltd. | AUTOMOBILES - 4 WHEELERS | MARUTI | INE585B01010 |
| NTPC Ltd. | POWER | NTPC | INE733E01010 |
| Oil & Natural Gas Corporation Ltd. | OIL EXPLORATION/ PRODUCTION | ONGC | INE213A01029 |
| PowerGrid Corporation of India Ltd. | POWER | POWERGRID | INE752E01010 |
| Punjab National Bank | BANKS | PNB | INE160A01014 |
| Ranbaxy Laboratories Ltd. | PHARMACEUTICALS | RANBAXY | INE015A01028 |
| Reliance Capital Ltd. | FINANCE | RELCAPITAL | INE013A01015 |
| Reliance Communications Ltd. | TELECOMMUNICATION - SERVICES | RCOM | INE330H01018 |
| Reliance Industries Ltd. | REFINERIES | RELIANCE | INE002A01018 |
| Reliance Infrastructure Ltd. | POWER | RELINFRA | INE036A01016 |
| Reliance Power Ltd. | POWER | RPOWER | INE614G01033 |
| Sesa Goa Ltd. | MINING | SESAGOA | INE205A01025 |
| Siemens Ltd. | ELECTRICAL EQUIPMENT | SIEMENS | INE003A01024 |
| State Bank of India | BANKS | SBIN | INE062A01012 |
| Steel Authority of India Ltd. | STEEL AND STEEL PRODUCTS | SAIL | INE114A01011 |
| Sterlite Industries (India) Ltd. | METALS | STER | INE268A01049 |
| Sun Pharmaceutical Industries Ltd. | PHARMACEUTICALS | SUNPHARMA | INE044A01036 |
| Tata Consultancy Services Ltd. | COMPUTERS - SOFTWARE | TCS | INE467B01029 |
| Tata Motors Ltd. | AUTOMOBILES - 4 WHEELERS | TATAMOTORS | INE155A01014 |
| Tata Power Co. Ltd. | POWER | TATAPOWER | INE245A01013 |
| Tata Steel Ltd. | STEEL AND STEEL PRODUCTS | TATASTEEL | INE081A01012 |
| Wipro Ltd. | COMPUTERS - SOFTWARE | WIPRO | INE075A01022 |
Subscribe to:
Posts (Atom)
Recent Posts
-
Issue Details Open 19-Aug-16 Close 23-Aug-16 Issue Tye 100 % Book Building Issue Issue Size ...
-
Issue Details Open 16-Jun-17 Close 20-Jun-17 Issue Tye 100 % Book Building Issue Issue Size...
-
Issue Details Open 6-Mar-17 Close 8-Mar-17 Issue Tye 100 % Book Building Issue Issue Size ...
-
Issue Details Open 8-Mar-17 Close 10-Mar-17 Issue Tye 100 % Book Building Issue Issue Size ...