scrip code | Scrip name | Sector | adjust factot | weight in ind. |
HDFC | Finance | 0.90 | 5.21 | |
500103 | BHEL | Capital Goods | 0.35 | 3.26 |
500112 | State Bank of India | Finance | 0.45 | 4.57 |
500180 | HDFC Bank | Finance | 0.85 | 5.03 |
500182 | Hero Honda Motors Ltd. | Transport Equipments | 0.50 | 1.43 |
500209 | Infosys | Information Technology | 0.85 | 10.26 |
500300 | Grasim Industries | Diversified | 0.75 | 1.5 |
500304? | NIIT | Information Technology | 0.15 | 2.03 |
500312 | ONGC | Oil & Gas | 0.20 | 3.87 |
500325 | Reliance Industries | Oil & Gas | 0.50 | 12.94 |
500390 | Reliance Infrastructure | Power | 0.65 | 1.19 |
500400 | Tata Power | Power | 0.70 | 1.63 |
500410 | ACC | Housing Related | 0.55 | 0.77 |
500440 | Hindalco Industries Ltd. | Metal Products & Mining | 0.7 | 1.75 |
500470 | Tata Steel | Metal Products & Mining | 0.70 | 2.88 |
500510 | Larsen & Toubro | Capital Goods | 0.90 | 6.85 |
500520 | Mahindra & Mahindra Limited | Transport Equipments | 0.75 | 1.71 |
500570 | Tata Motors | Transport Equipments | 0.55 | 1.66 |
500696 | Hindustan Lever Limited | FMCG | 0.50 | 2.08 |
500875 | ITC Limited | FMCG | 0.70 | 4.99 |
500900 | Sterlite Industries | Metal Products & Mining | 0.45 | 2.39 |
507685 | Wipro | Information Technology | 0.20 | 1.61 |
524715 | Sun Pharmaceutical Industries | Healthcare | 0.40 | 1.03 |
532174 | ICICI Bank | Finance | 1.00 | 7.86 |
532454 | Bharti Airtel | Telecom | 0.35 | 3 |
532500 | Maruti Suzuki | Transport Equipments | 0.50 | 1.71 |
532532 | Jaiprakash Associates | Housing Related | 0.55 | 1.25 |
532540 | Tata Consultancy Services | Information Technology | 0.25 | 3.61 |
532541? | NIIT Technologies | Information Technology | 0.15 | 2.03 |
532555 | NTPC | Power | 0.15 | 2.03 |
532712 | Reliance Communications | Telecom | 0.35 | 0.92 |
532868 | DLF Universal Limited | Housing related | 0.25 | 1.02 |
*Adjust factor and weight in index may be changed according time to time
Today’s Trend for Stock
ReplyDeleteBUY BHARTI AIRTEL 310 CALL ABOVE 3.80 TG- 4.80/6.50/8.50 SL- 1.50 (CMP- 3.60).
Nifty Tips on mobile by SMS