| Issue Details | |
| Open | 27-Oct-15 |
| Close | 29-Oct-15 |
| Issue Tye | 100 % Book Building Issue |
| Issue Size | Rs. 1272.20 Crore |
| Face Value | Rs. 10 Per Eq. Share |
| Price | Rs. 700 to 765 Per Equity Share |
| Lot | 15 Share and in the multiple of 15 Share |
| Mini. Order Qunt. | 15 Share |
| Mini. Application Rs. | 11475 |
| Listing At | Nse & Bse |
| Recommendation | 50:50 |
| Company Contact | Interglobe Aviation Ltd |
| Information | Central Wing, Ground Floor, Thapar House |
| 124, Janpath, New Delhi - 110001. | |
| Phone - +91 1165000428 | |
| Email - investors@goindigo.in | |
| Web - www.goindigo.in | |
Source :- http://www.chittorgarh.com/
No comments:
Post a Comment