Issue Details | |
Open | 28-Oct-15 |
Close | 30-Oct-15 |
Issue Tye | 100 % Book Building Issue |
Issue Size | Rs. 200 Crore |
Face Value | Rs. 10 Per Eq. Share |
Price | Rs. 173 to 180 Per Equity Share |
Lot | 80 Share and in the multiple of 80 Share |
Mini. Order Qunt. | 80 Share |
Mini. Application Rs. | 14400 |
Listing At | Nse & Bse |
Recommendation | Apply |
Company Contact | S H Kelkar & Company Ltd |
Information | Devkaran Mansion 36, Mangaldas Road |
Mumbai - 400 002, India. | |
Phone - +91 2222069609 | |
Email - investors@shkelkar.com | |
Web - www.keva.co.in | |
October 26, 2015
S H Kelkar and Company Limited IPO Details
S H Kelkar and Company Limited IPO Details
Issue Details | |
Open | 28-Oct-15 |
Close | 30-Oct-15 |
Issue Tye | 100 % Book Building Issue |
Issue Size | Rs. 200 Crore |
Face Value | Rs. 10 Per Eq. Share |
Price | Rs. 173 to 180 Per Equity Share |
Lot | 80 Share and in the multiple of 80 Share |
Mini. Order Qunt. | 80 Share |
Mini. Application Rs. | 14400 |
Listing At | Nse & Bse |
Recommendation | Apply |
Company Contact | S H Kelkar & Company Ltd |
Information | Devkaran Mansion 36, Mangaldas Road |
Mumbai - 400 002, India. | |
Phone - +91 2222069609 | |
Email - investors@shkelkar.com | |
Web - www.keva.co.in | |
October 22, 2015
Interglobe Aviation Ltd IPO Details
Issue Details | |
Open | 27-Oct-15 |
Close | 29-Oct-15 |
Issue Tye | 100 % Book Building Issue |
Issue Size | Rs. 1272.20 Crore |
Face Value | Rs. 10 Per Eq. Share |
Price | Rs. 700 to 765 Per Equity Share |
Lot | 15 Share and in the multiple of 15 Share |
Mini. Order Qunt. | 15 Share |
Mini. Application Rs. | 11475 |
Listing At | Nse & Bse |
Recommendation | 50:50 |
Company Contact | Interglobe Aviation Ltd |
Information | Central Wing, Ground Floor, Thapar House |
124, Janpath, New Delhi - 110001. | |
Phone - +91 1165000428 | |
Email - investors@goindigo.in | |
Web - www.goindigo.in | |
Source :- http://www.chittorgarh.com/
Interglobe Aviation Ltd IPO Details
Issue Details | |
Open | 27-Oct-15 |
Close | 29-Oct-15 |
Issue Tye | 100 % Book Building Issue |
Issue Size | Rs. 1272.20 Crore |
Face Value | Rs. 10 Per Eq. Share |
Price | Rs. 700 to 765 Per Equity Share |
Lot | 15 Share and in the multiple of 15 Share |
Mini. Order Qunt. | 15 Share |
Mini. Application Rs. | 11475 |
Listing At | Nse & Bse |
Recommendation | 50:50 |
Company Contact | Interglobe Aviation Ltd |
Information | Central Wing, Ground Floor, Thapar House |
124, Janpath, New Delhi - 110001. | |
Phone - +91 1165000428 | |
Email - investors@goindigo.in | |
Web - www.goindigo.in | |
Source :- http://www.chittorgarh.com/
October 9, 2015
Coffee Day Enterprises Limited IPO Details
Issue Details | |
Open | 14-Oct-15 |
Close | 16-Oct-15 |
Issue Tye | 100 % Book Building Issue |
Issue Size | Rs. 1150 Crore |
Face Value | Rs. 10 Per Eq. Share |
Price | Rs. 316 to 328 Per Equity Share |
Lot | 200 Share and in the multiple of 200 Share |
Mini. Order Qunt. | 45 Share |
Mini. Application Rs. | 14760 |
Listing At | Nse & Bse |
Recommendation | 50:50 |
Company Contact | Coffee Day Enterprises Limited |
Information | Coffee Day Square, Vittal Mallya Road |
Bangalore 560 001 Karnataka | |
Phone - +91 8040012345 | |
Email - investors@coffeeday.com | |
Web - www.coffeeday.com | |
Coffee Day Enterprises Limited IPO Details
Issue Details | |
Open | 14-Oct-15 |
Close | 16-Oct-15 |
Issue Tye | 100 % Book Building Issue |
Issue Size | Rs. 1150 Crore |
Face Value | Rs. 10 Per Eq. Share |
Price | Rs. 316 to 328 Per Equity Share |
Lot | 200 Share and in the multiple of 200 Share |
Mini. Order Qunt. | 45 Share |
Mini. Application Rs. | 14760 |
Listing At | Nse & Bse |
Recommendation | 50:50 |
Company Contact | Coffee Day Enterprises Limited |
Information | Coffee Day Square, Vittal Mallya Road |
Bangalore 560 001 Karnataka | |
Phone - +91 8040012345 | |
Email - investors@coffeeday.com | |
Web - www.coffeeday.com | |
Subscribe to:
Posts (Atom)
Recent Posts
-
Silver Buy at current price(57380-57400) Sl 57150 Target 57800 Gold B...
-
जीवन में सफलतओं की खुशियां मनाना ठीक है, लेकिन असफलताओं से सबक सीखना ज्यादा जरूरी है ।
-
Sale Silver @ 47150-47250 Stop Loss 47500 Target 46250-46000
-
Follow the Link http://ThePayTime.com/?id=Kunjbihari