Issue Details |
|
| Open | 6-Dec-16 |
| Close | 8-Dec-16 |
| Issue Tye | 100 % Book Building Issue |
| Issue Size | Rs. 300 Crore |
| Face Value | Rs. 10 Per Eq. Share |
| Price | Rs. 426 to 428 Per Equity Share |
| Lot Size | 35 Share and in the multiple of 35 Share |
| Mini. Order Qunt. | 35 Share |
| Mini. Application Rs. | 14980 |
| Listing At | Nse & Bse |
| Recommendation | Apply |
| Company Contact | Laurus Labs Ltd |
| Information | Plot No. 21, Jawaharlal Nehru Pharma City, |
| Parawada, Visakhapatnam 531021. | |
| Phone :- +91 4039804333 | |
| Fax :- +91 4039804320 | |
| Email :- secretarial@lauruslabs.com | |
| Web :- www.lauruslabs.com | |
| http://www.stockmarketislive.com/ | |
December 7, 2016
Laurus Labs Ltd IPO
October 24, 2016
Varun Beverages Ltd IPO
Issue Details |
|
| Open | 26-Oct-16 |
| Close | 28-Oct-16 |
| Issue Tye | 100 % Book Building Issue |
| Issue Size | Rs. 1112.50 Crore |
| Face Value | Rs. 10 Per Eq. Share |
| Price | Rs. 440 to 445 Per Equity Share |
| Lot Size | 33 Share and in the multiple of 33 Share |
| Mini. Order Qunt. | 33 Share |
| Mini. Application Rs. | 14685 |
| Listing At | Nse & Bse |
| Recommendation | Apply |
| Company Contact | Varun beverages Ltd |
| Information | F-2/7, Okhla Industrial Area, |
| Phase I, New Delhi 110020. | |
| Phone :- +91 1141706720 | |
| Fax :- +911244643303 | |
| Email :- complianceofficer@rjcorp.in | |
| Web :- www.varunpepsi.com | |
PNB Housing Finance Ltd IPO
Issue Details |
|
| Open | 25-Oct-16 |
| Close | 27-Oct-16 |
| Issue Tye | 100 % Book Building Issue |
| Issue Size | Rs. 3000 Crore |
| Face Value | Rs. 10 Per Eq. Share |
| Price | Rs. 750 to 775 Per Equity Share |
| Lot Size | 19 Share and in the multiple of 19 Share |
| Mini. Order Qunt. | 19 Share |
| Mini. Application Rs. | 14725 |
| Listing At | Nse & Bse |
| Recommendation | Apply |
| Company Contact | PNB Housing Finance Ltd |
| Information | 9th Floor, Ankriksh bhavan, |
| 22 Kasturba Gandhi Marg, | |
| New Delhi 110001, India. | |
| Phone :- +91 1123357171 | |
| Fax :- +91 1123357173 | |
| Email :- investor.services@pnbhousing.com | |
| Web :- www.pnbhousing.com | |
October 3, 2016
Endurance Technologies Ltd IPO
Issue Details |
|
| Open | 5-Oct-16 |
| Close | 7-Oct-16 |
| Issue Tye | 100 % Book Building Issue |
| Issue Size | Rs. 1161.73 Crore |
| Face Value | Rs. 10 Per Eq. Share |
| Price | Rs. 467 to 472 Per Equity Share |
| Lot Size | 30 Share and in the multiple of 30 Share |
| Mini. Order Qunt. | 30 Share |
| Mini. Application Rs. | 14160 |
| Listing At | Nse & Bse |
| Recommendation | Apply |
| Company Contact | Endurance Technologies Ltd |
| Information | K - 228, MIDC Industrial Area, Waluj, |
| Aurangabad 431136, Maharashtra, | |
| India. | |
| Phone :- +91 2402566686 | |
| Fax :- +912402556685 | |
| Email :- investors@endurance.co.in | |
| Web :- www.endurancegroup.com | |
| http://www.stockmarketislive.com/ | |
September 9, 2016
ICICI Prudential Life Insurance Company Ltd
Issue Details |
|
| Open | 19-Sep-16 |
| Close | 21-Sep-16 |
| Issue Tye | 100 % Book Building Issue |
| Issue Size | Rs. 6056.79 Crore |
| Face Value | Rs. 10 Per Eq. Share |
| Price | Rs. 300 to 334 Per Equity Share |
| Lot Size | 44 Share and in the multiple of 44 Share |
| Mini. Order Qunt. | 44 Share |
| Mini. Application Rs. | 14696 |
| Listing At | Nse & Bse |
| Recommendation | Apply |
| Company Contact | ICICI Prudential Life Insurance Co. Ltd. |
| Information | ICICI PruLife Towers, |
| 1089, Appasaheb Marathe Marg, | |
| Prabhadevi, Mumbai 400 025 | |
| Phone - +91 2240391600 | |
| Fax - +91 2266622031 | |
| Email - investor@iciciprulife.com | |
| Web - www.iciciprulife.com | |
| http://www.stockmarketislive.com/ | |
Subscribe to:
Posts (Atom)