Issue Details |
|
| Open | 26-Oct-16 |
| Close | 28-Oct-16 |
| Issue Tye | 100 % Book Building Issue |
| Issue Size | Rs. 1112.50 Crore |
| Face Value | Rs. 10 Per Eq. Share |
| Price | Rs. 440 to 445 Per Equity Share |
| Lot Size | 33 Share and in the multiple of 33 Share |
| Mini. Order Qunt. | 33 Share |
| Mini. Application Rs. | 14685 |
| Listing At | Nse & Bse |
| Recommendation | Apply |
| Company Contact | Varun beverages Ltd |
| Information | F-2/7, Okhla Industrial Area, |
| Phase I, New Delhi 110020. | |
| Phone :- +91 1141706720 | |
| Fax :- +911244643303 | |
| Email :- complianceofficer@rjcorp.in | |
| Web :- www.varunpepsi.com | |
October 24, 2016
Varun Beverages Ltd IPO
PNB Housing Finance Ltd IPO
Issue Details |
|
| Open | 25-Oct-16 |
| Close | 27-Oct-16 |
| Issue Tye | 100 % Book Building Issue |
| Issue Size | Rs. 3000 Crore |
| Face Value | Rs. 10 Per Eq. Share |
| Price | Rs. 750 to 775 Per Equity Share |
| Lot Size | 19 Share and in the multiple of 19 Share |
| Mini. Order Qunt. | 19 Share |
| Mini. Application Rs. | 14725 |
| Listing At | Nse & Bse |
| Recommendation | Apply |
| Company Contact | PNB Housing Finance Ltd |
| Information | 9th Floor, Ankriksh bhavan, |
| 22 Kasturba Gandhi Marg, | |
| New Delhi 110001, India. | |
| Phone :- +91 1123357171 | |
| Fax :- +91 1123357173 | |
| Email :- investor.services@pnbhousing.com | |
| Web :- www.pnbhousing.com | |
October 3, 2016
Endurance Technologies Ltd IPO
Issue Details |
|
| Open | 5-Oct-16 |
| Close | 7-Oct-16 |
| Issue Tye | 100 % Book Building Issue |
| Issue Size | Rs. 1161.73 Crore |
| Face Value | Rs. 10 Per Eq. Share |
| Price | Rs. 467 to 472 Per Equity Share |
| Lot Size | 30 Share and in the multiple of 30 Share |
| Mini. Order Qunt. | 30 Share |
| Mini. Application Rs. | 14160 |
| Listing At | Nse & Bse |
| Recommendation | Apply |
| Company Contact | Endurance Technologies Ltd |
| Information | K - 228, MIDC Industrial Area, Waluj, |
| Aurangabad 431136, Maharashtra, | |
| India. | |
| Phone :- +91 2402566686 | |
| Fax :- +912402556685 | |
| Email :- investors@endurance.co.in | |
| Web :- www.endurancegroup.com | |
| http://www.stockmarketislive.com/ | |
Subscribe to:
Comments (Atom)
Recent Posts
-
NSE Tips and BSE Tips are the basis of profit for the day and positional traders in Indian Stock Markets. The major exchanges of the country...
-
sale silver at currnet (59400) price target 57500
-
Issue Details Open 28-Oct-15 Close 30-Oct-15 Issue Tye 100 % Book Building Issue Issue Size Rs. 200 Crore ...
-
Home -> Quick Quote and Other Links Please select any of the below link 1. Quick Quote https://bit.ly/3Kq0J7J 2. LMS 2.0 https://sales.b...