Issue Details | |
Open | 2-Feb-16 |
Close | 4-Feb-16 |
Issue Tye | 100 % Book Building Issue |
Issue Size | 273.68 Crore |
Face Value | Rs. 10 Per Eq. Share |
Price | Rs. 785 to 850 Per Equity Share |
Retail Discount | None |
Lot | 15 Share and in the multiple of 15 Share |
Mini. Order Qunt. | 15 Share |
Mini. Application Rs. | 12750 |
Listing At | Nse & Bse |
Recommendation | Apply |
Company Contact | TeamLease Services Ltd. |
Information | Office No. - 6, 3rd Floot, C Wing, Laxmi |
Towers, Bandra Kurla Complex Bandra | |
(East), Mumbai Maharashtra 400051. | |
India. | |
Phone - +91 2266419500 | |
Fax - +91 2226566548 | |
Email - corporateaffairs@teamlease.com | |
Web - www.teamlease.com | |
January 28, 2016
TeamLease Services Ltd
TeamLease Services Ltd
Issue Details |
|
Open | 2-Feb-16 |
Close | 4-Feb-16 |
Issue Tye | 100 % Book Building Issue |
Issue Size | 273.68 Crore |
Face Value | Rs. 10 Per Eq. Share |
Price | Rs. 785 to 850 Per Equity Share |
Retail Discount | None |
Lot | 15 Share and in the multiple of 15 Share |
Mini. Order Qunt. | 15 Share |
Mini. Application Rs. | 12750 |
Listing At | Nse & Bse |
Recommendation | Apply |
Company Contact | TeamLease Services Ltd. |
Information | Office No. - 6, 3rd Floot, C Wing, Laxmi |
Towers, Bandra Kurla Complex Bandra | |
(East), Mumbai Maharashtra 400051. | |
India. | |
Phone - +91 2266419500 | |
Fax - +91 2226566548 | |
Email - corporateaffairs@teamlease.com | |
Web - www.teamlease.com | |
Precision Camshafts Limited
Issue Details | |
Open | 27-Jan-16 |
Close | 29-Jan-16 |
Issue Tye | 100 % Book Building Issue |
Issue Size | 410 Crore |
Face Value | Rs. 10 Per Eq. Share |
Price | Rs. 180 to 186 Per Equity Share |
Retail Discount | None |
Lot | 80 Share and in the multiple of 80 Share |
Mini. Order Qunt. | 80 Share |
Mini. Application Rs. | 14880 |
Listing At | Nse & Bse |
Recommendation | 50:50 |
Company Contact | Precision Camshafts Ltd |
Information | E 102/103 MIDC, Akkalkot Road, Solapur |
Maharashtra, 413006. | |
India. | |
Phone - +91 2173295433 | |
Fax - +91 2172653398 | |
Email - sskuber@pclindia.in | |
Web - www.pclindia.in |
Precision Camshafts Limited
Issue Details |
|
Open | 27-Jan-16 |
Close | 29-Jan-16 |
Issue Tye | 100 % Book Building Issue |
Issue Size | 410 Crore |
Face Value | Rs. 10 Per Eq. Share |
Price | Rs. 180 to 186 Per Equity Share |
Retail Discount | None |
Lot | 80 Share and in the multiple of 80 Share |
Mini. Order Qunt. | 80 Share |
Mini. Application Rs. | 14880 |
Listing At | Nse & Bse |
Recommendation | 50:50 |
Company Contact | Precision Camshafts Ltd |
Information | E 102/103 MIDC, Akkalkot Road, Solapur |
Maharashtra, 413006. | |
India. | |
Phone - +91 2173295433 | |
Fax - +91 2172653398 | |
Email - sskuber@pclindia.in | |
Web - www.pclindia.in |
Subscribe to:
Posts (Atom)
Recent Posts
-
M ahanagar Gas Ltd . Allotment Status from 29 Jun 2016 5 PM http://www.linkintime.co.in/publicissues/
-
Jindalsteel Sl Done , exit from call.
-
Issue Details Open 6-Mar-17 Close 8-Mar-17 Issue Tye 100 % Book Building Issue Issue Size ...
-
Hello Investors, A Good IPO is come for you, Sharda Cropchem Limited. Issue Period 05-SEP-2014 to 09-SEP-2014 Issue Size Public...
-
Issue Details Open 25-Aug-15 Close 27-Aug-15 Issue Tye 100 % Book Building Issue Issue Size Rs. 70 Crore F...