Issue Details | |
Open | 25-Aug-15 |
Close | 27-Aug-15 |
Issue Tye | 100 % Book Building Issue |
Issue Size | Rs. 70 Crore |
Face Value | Rs. 10 Per Eq. Share |
Price | Rs. 61 to 65 Per Equity Share |
Lot | 200 Share and in the multiple of 200 Share |
Mini. Order Qunt. | 200 Share |
Mini. Application Rs. | 13000 |
Listing At | Nse & Bse |
Recommendation | 50:50 |
Company Contact | Shree Pushkar Chemicals and Fertiliser Ltd. |
Information | 202, A Wind, Building No. - 3 |
Rahul Mittal Industrial Estate, Sir M.V. Road | |
Andheri East, Mumbai. 400 059 | |
Phone - +91 2242702525 | |
Fax - +91 2228504242 | |
Email - cosec@shreepushkar.com | |
Web - www.shreepushkar.com | |
August 26, 2015
Shree Pushkar Chemicals and Fertilisers Ltd. IPO Details
Shree Pushkar Chemicals and Fertilisers Ltd. IPO Details
Issue Details | |
Open | 25-Aug-15 |
Close | 27-Aug-15 |
Issue Tye | 100 % Book Building Issue |
Issue Size | Rs. 70 Crore |
Face Value | Rs. 10 Per Eq. Share |
Price | Rs. 61 to 65 Per Equity Share |
Lot | 200 Share and in the multiple of 200 Share |
Mini. Order Qunt. | 200 Share |
Mini. Application Rs. | 13000 |
Listing At | Nse & Bse |
Recommendation | 50:50 |
Company Contact | Shree Pushkar Chemicals and Fertiliser Ltd. |
Information | 202, A Wind, Building No. - 3 |
Rahul Mittal Industrial Estate, Sir M.V. Road | |
Andheri East, Mumbai. 400 059 | |
Phone - +91 2242702525 | |
Fax - +91 2228504242 | |
Email - cosec@shreepushkar.com | |
Web - www.shreepushkar.com | |
August 25, 2015
Prabhat Dairy Ltd IPO Details
Issue Details | |
Open | 28-Aug-15 |
Close | 1-Sep-15 |
Issue Tye | 100 % Book Building Issue |
Issue Size | Rs. 520 Crore |
Face Value | Rs. 10 Per Eq. Share |
Price | Rs. 140 to 147 Per Equity Share |
Lot | 102 Share |
Mini. Order Qunt. | 102 Share |
Mini. Application Rs. | Rs. 14,484 |
Listing At | Nse & Bse |
Retail Discount | Rs. 5 Discount to Retail Investors. |
Recommendation | Apply |
Company Contact | Prabhat Dairy Limited |
Information | 121/2A Post Ranjankholrahata |
Shrirampur | |
Ahmednagar. 413 720 | |
Phone - +91 2422645500 | |
Fax - +91 2422265816 | |
Email - priya.nagmoti@prabhatfresh.com | |
Web - www.prabhatfresh.com | |
Prabhat Dairy Ltd IPO Details
Issue Details |
|
Open | 28-Aug-15 |
Close | 1-Sep-15 |
Issue Tye | 100 % Book Building Issue |
Issue Size | Rs. 520 Crore |
Face Value | Rs. 10 Per Eq. Share |
Price | Rs. 140 to 147 Per Equity Share |
Lot | 102 Share |
Mini. Order Qunt. | 102 Share |
Mini. Application Rs. | Rs. 14,484 |
Listing At | Nse & Bse |
Retail Discount | Rs. 5 Discount to Retail Investors. |
Recommendation | Apply |
Company Contact | Prabhat Dairy Limited |
Information | 121/2A Post Ranjankholrahata |
Shrirampur | |
Ahmednagar. 413 720 | |
Phone - +91 2422645500 | |
Fax - +91 2422265816 | |
Email - priya.nagmoti@prabhatfresh.com | |
Web - www.prabhatfresh.com | |
Pennar Engineered Building Systems Ltd IPO Details
Issue Details | |
Open | 25-Aug-15 |
Close | 27-Aug-15 |
Issue Tye | 100 % Book Building Issue |
Issue Size | Rs. 156.20 Crore |
Face Value | Rs. 10 Per Eq. Share |
Price | Rs. 170 to 178 Per Equity Share |
Lot | 80 Share |
Mini. Order Qunt. | 80 Share |
Mini. Application Rs. | 14240 |
Listing At | Nse & Bse |
Recommendation | 50:50 |
Company Contact | Pennar Engineered Building Systems Ltd |
Information | 9th Floor, DHFLVC Silicon Tower |
Kondapur, Hyderabad. | |
Telangana, India. 500 084 | |
Phone - +91 4040210525 | |
Fax - +91 4040186992 | |
Email - cs@pebspennar.com | |
Web - www.pebspennar.in | |
Pennar Engineered Building Systems Ltd IPO Details
Issue Details | |
Open | 25-Aug-15 |
Close | 27-Aug-15 |
Issue Tye | 100 % Book Building Issue |
Issue Size | Rs. 156.20 Crore |
Face Value | Rs. 10 Per Eq. Share |
Price | Rs. 170 to 178 Per Equity Share |
Lot | 80 Share |
Mini. Order Qunt. | 80 Share |
Mini. Application Rs. | 14240 |
Listing At | Nse & Bse |
Recommendation | 50:50 |
Company Contact | Pennar Engineered Building Systems Ltd |
Information | 9th Floor, DHFLVC Silicon Tower |
Kondapur, Hyderabad. | |
Telangana, India. 500 084 | |
Phone - +91 4040210525 | |
Fax - +91 4040186992 | |
Email - cs@pebspennar.com | |
Web - www.pebspennar.in | |
असफलता को सफलता में बदलने का एक ही तरीका है, लगातार प्रयास करते रहना ।
प्यार , जंग और शेयर मार्केट में सब कुछ जायज हैं ।
प्यार , जंग और शेयर मार्केट में सब कुछ जायज हैं ।
August 19, 2015
Navkar Corporation Limited IPO Details
Issue Details | |
Open | 24-Aug-15 |
Close | 26-Aug-15 |
Issue Tye | 100 % Book Building Issue |
Issue Size | Rs. 600 Crore |
Face Value | Rs. 10 Per Eq. Share |
Price | Rs. 147 to 155 Per Equity Share |
Lot | 95 Share |
Mini. Order Qunt. | 95 Share |
Mini. Application Rs. | 14725 |
Listing At | Nse & Bse |
Recommondation | Apply |
Company Contact | Navkar Corportation Limited |
Information | 205-206, J.K. Chambers, Sector 17, |
Vashi. Navi Mumbai 400705, | |
Maharastra. | |
Phone - +91 2227668223 | |
Fax - +91 2227668238 | |
Email - cs@navkarcfs.com | |
Web - www.navkarcfs.com | |
Navkar Corporation Limited IPO Details
Issue Details | |
Open | 24-Aug-15 |
Close | 26-Aug-15 |
Issue Tye | 100 % Book Building Issue |
Issue Size | Rs. 600 Crore |
Face Value | Rs. 10 Per Eq. Share |
Price | Rs. 147 to 155 Per Equity Share |
Lot | 95 Share |
Mini. Order Qunt. | 95 Share |
Mini. Application Rs. | 14725 |
Listing At | Nse & Bse |
Recommondation | Apply |
Company Contact | Navkar Corportation Limited |
Information | 205-206, J.K. Chambers, Sector 17, |
Vashi. Navi Mumbai 400705, | |
Maharastra. | |
Phone - +91 2227668223 | |
Fax - +91 2227668238 | |
Email - cs@navkarcfs.com | |
Web - www.navkarcfs.com | |
Subscribe to:
Posts (Atom)
Recent Posts
-
M ahanagar Gas Ltd . Allotment Status from 29 Jun 2016 5 PM http://www.linkintime.co.in/publicissues/
-
Jindalsteel Sl Done , exit from call.
-
Issue Details Open 6-Mar-17 Close 8-Mar-17 Issue Tye 100 % Book Building Issue Issue Size ...
-
Hello Investors, A Good IPO is come for you, Sharda Cropchem Limited. Issue Period 05-SEP-2014 to 09-SEP-2014 Issue Size Public...
-
Issue Details Open 25-Aug-15 Close 27-Aug-15 Issue Tye 100 % Book Building Issue Issue Size Rs. 70 Crore F...